Many thanks to the 90 guns who joined us for the competition.
The results are:
|
|||||||
Registered Shoot October 2020 | |||||||
High Gun | =1st | Richard King | 93 | £200 | |||
=1st | Sean Bramley | 93 | £200 | ||||
AA Class | 1st | M Hance | 91 | 500 White Gold Cartridges | |||
=2nd | A Johnson | 90 | 125 White Gold Cartridges and £25 | ||||
=2nd | S Whitelock | 90 | 125 White Gold Cartridges and £25 | ||||
A Class | 1st | M Fletcher | 85 | 500 White Gold Cartridges | |||
=2nd | R Deacon | 84 | 125 White Gold Cartridges and £25 | ||||
=2nd | L Thompson | 84 | 125 White Gold Cartridges and £25 | ||||
B Class | 1st | M Perman | 79 | 500 White Gold Cartridges | |||
2nd | S King | 78 | 250 White Gold Cartridges | ||||
3rd | L Godfrey | 76 | £50 | ||||
C Class | 1st | M Etheridge | 74 | 500 White Gold Cartridges | |||
2nd | R Brown | 73 | 250 White Gold Cartridges | ||||
3rd | P Ward | 69 | £50 | ||||
Top Lady | Jan Galland | 74 | 500 White Gold Cartridges |
Congratulations to all of our winners and we will be in touch to arrange for you to get your prizes.
All scores will be visible on the CPSA website.
Please keep watching your inboxes, as we hope to be able to hold another registered shoot soon.