|
|||||||
Registered Shoot May 2021 | |||||||
High Gun | James Bradley-Day | 93 | £400 | ||||
AA Class | 1st | Henry Arnold | 91 | 500 Gamebore White Gold | |||
=2nd | George Digweed | 90 | 125 Gamebore White Gold & £25 | ||||
=2nd | Nick Portlock | 90 | 125 Gamebore White Gold & £25 | ||||
A Class | 1st | Mark Ledbury | 89 | 500 Gamebore White Gold | |||
2nd | Kevin Childs | 87 | 250 Gamebore White Gold | ||||
3rd | Paul Finney | 86 | £50 | ||||
B Class | =1st | Nick Brace | 77 | 375 Gamebore White Gold | |||
=1st | David Walker | 77 | 375 Gamebore White Gold | ||||
3rd | Dave Rowe | 75 | £50 | ||||
C Class | 1st | Roy Clayton | 81 | 500 Gamebore White Gold | |||
2nd | Colin Crome | 78 | 250 Gamebore White Gold | ||||
3rd | Jim Bishop | 75 | £50 | ||||
Top Lady | Ceyla Ismet | 79 | 500 Gamebore White Gold | ||||
CPSA Registered Shoot Results - 18th May 2021
Our competitors today managed to post some very impressive scores, despite the inclement weather. Top Gun of the day goes to James Bradley-Day on 93x100 - our congratulations go to him and all of our winners, along with our thanks to everyone who took part. Bookings are being taken for our next registered shoot on Monday 28th June. Please ring 01491 672900 or email info@rbss.co.uk to book your place.